Bulletin of Chinese Academy of Sciences (Chinese Version)
Keywords
coupled Human-Natural System, ecological restoration stage, coordinated arrangement, systematic governance, humannature harmony
Document Type
Strategy & Policy Decision Research
Abstract
The coupled Human-Natural System thinking is considered as an important theoretical basis for territorial ecological restoration. The relationships between ecological space, production space, and living space show three evolution stages in territorial governance: coordinated arrangement, systematic governance, and human-nature harmony. In this regard, coupled Human-Natural System research is necessary to set the perspectives of coupling indicators, coupling hierarchies, coupling effects and coupling models to identify the primary evaluation indicators, delineate hierarchical nested regions, decouple the spatio-temporal relationship of socialecological effects, and develop human-natural coupling models, so as to systematically support the territorial ecological restoration and facilitate the national and regional high-quality development.
First page
64
Last Page
69
Language
Chinese
Publisher
Bulletin of Chinese Academy of Sciences
References
[1] Martin D M. Ecological restoration should be redefined for the twenty-first century. Restoration Ecology, 2017, 25(5): 668-673. DOI:10.1111/rec.12554
[2] 彭建, 吕丹娜, 董建权, 等. 过程耦合与空间集成:国土空间生态修复的景观生态学认知. 自然资源学报, 2020, 35(1): 3-13.
[3] 彭建, 李冰, 董建权, 等. 论国土空间生态修复基本逻辑. 中国土地科学, 2020, 34(5): 18-26.
[4] 王志芳, 高世昌, 苗利梅, 等. 国土空间生态保护修复范式研究. 中国土地科学, 2020, 34(3): 1-8.
[5] 曹宇, 王嘉怡, 李国煜. 国土空间生态修复:概念思辨与理论认知. 中国土地科学, 2019, 33(7): 1-10.
[6] 曹小曙. 基于人地耦合系统的国土空间重塑. 自然资源学报, 2019, 34(10): 2051-2059.
[7] 黄金川, 林浩曦, 漆潇潇. 面向国土空间优化的三生空间研究进展. 地理科学进展, 2017, 36(3): 378-391.
[8] Liu Y X, FU B J, Zhao W W, et al. A solution to the conflicts of multiple planning boundaries:Landscape functional zoning in a resource-based city in China. Habitat International, 2018, 77: 43-55. DOI:10.1016/j.habitatint.2018.01.004
[9] 封志明, 杨艳昭, 闫慧敏, 等. 百年来的资源环境承载力研究:从理论到实践. 资源科学, 2017, 39(3): 379-395.
[10] 白中科, 师学义, 周伟, 等. 人工如何支持引导生态系统自然修复. 中国土地科学, 2020, 34(9): 1-9.
[11] 彭建, 吕丹娜, 张甜, 等. 山水林田湖草生态保护修复的系统性认知. 生态学报, 2019, 39(23): 8755-8762.
[12] 葛全胜, 方创琳, 江东. 美丽中国建设的地理学使命与人地系统耦合路径. 地理学报, 2020, 75(6): 1109-1119.
[13] 刘彦随. 现代人地关系与人地系统科学. 地理科学, 2020, 40(8): 1221-1234.
[14] 傅伯杰, 刘焱序. 系统认知土地资源的理论与方法. 科学通报, 2019, 64(21): 2172-2179.
[15] 吴健生, 王仰麟, 张小飞, 等. 景观生态学在国土空间治理中的应用. 自然资源学报, 2020, 35(1): 14-25.
[16] 刘焱序, 傅伯杰, 赵文武, 等. 生态资产核算与生态系统服务评估:概念交汇与重点方向. 生态学报, 2018, 38(23): 8267-8276.
[17] 宫清华, 张虹鸥, 叶玉瑶, 等. 人地系统耦合框架下国土空间生态修复规划策略——以粤港澳大湾区为例. 地理研究, 2020, 39(9): 2176-2188.
[18] 李红举, 宇振荣, 梁军, 等. 统一山水林田湖草生态保护修复标准体系研究. 生态学报, 2019, 39(23): 8771-8779.
[19] 袁兴中, 陈鸿飞, 扈玉兴. 国土空间生态修复:理论认知与技术范式. 西部人居环境学刊, 2020, 35(4): 1-8.
[20] 刘焱序, 傅伯杰, 王帅, 等. 从生物地理区划到生态功能区划——全球生态区划研究进展. 生态学报, 2017, 37(23): 7761-7768.
[21] Liu J, Mooney H, Hull V, et al. Systems integration for global sustainability. Science, 2015, 347: 1258832.
[22] Liu J. Integration across a metacoupled world. Ecology & Society, 2017, 22(4): 29.
[23] Wu B, Tian F, Zhang M, et al. Cloud services with big data provide a solution for monitoring and tracking sustainable development goals. Geography and Sustainability, 2020, 1: 25-32.
[24] 傅伯杰. 地理学:从知识、科学到决策. 地理学报, 2017, 72(11): 1923-1932.
[25] Motesharrei S, Rivas J, Kalnay E, et al. Modeling sustainability:Population, inequality, consumption, and bidirectional coupling of the Earth and Human Systems. National Science Review, 2016, 3(4): 470-494.
Recommended Citation
FU, Bojie
(2021)
"Several Key Points in Territorial Ecological Restoration,"
Bulletin of Chinese Academy of Sciences (Chinese Version): Vol. 36
:
Iss.
1
, Article 9.
DOI: https://doi.org/10.16418/j.issn.1000-3045.20201222001
Available at:
https://bulletinofcas.researchcommons.org/journal/vol36/iss1/9